
Table of Contents
Prologue
The call for New Ivies
Insights on New Ivies
List of the New Ivies
Forbes reached out to almost 300 subscribers, three-fourths of which held direct hiring authority at the time of the survey.
33% of the recruiters are less likely to hire Ivy League graduates.
20% of hiring managers said the Ivy League colleges were doing worse than five years ago in preparing job candidates.
42% of hiring managers are more likely to hire public university graduates than they were five years ago.
List of the New Ivies
The lesson is that the Ivy League is no longer the golden ticket to success, as students would think. Here is a comprehensive list of new public and private Ivies, along with their acceptance rate and QS ranking:
Public Ivies:
University | Acceptance Rate | QS World Ranking |
Binghamton University, New York | 38% | 1001-1200 |
Georgia Institute of Technology, Georgia | 13.75% | 114 |
University of Florida, Florida | 24% | 215 |
University of Illinois Urbana Champaign, Illinois | 43.7% | 69 |
University of Maryland, College Park | 44.95% | 218 |
University of Michigan, Ann Arbor | 18% | 44 |
University of North Carolina, Chapel Hills | 17% | 155 |
University of Texas, Austin | 31% | 66 |
University of Virginia, Virginia | 19% | 297 |
University of Wisconsin, Madison | 49% | 116 |
Private Ivies:
University | Acceptance Rate | QS World Ranking |
Boston College, Massachusetts | 17% | 631-640 |
Carnegie Mellon University, Pennsylvania | 11% | 58 |
Emory University, Georgia | 11% | 196 |
Georgetown University, District of Columbia | 12% | 301 |
John Hopkins University, Maryland | 7% | 32 |
Northwestern University, Illinois | 7% | 50 |
Rice University, Texas | 9% | 141 |
University of Notre Dame, Indiana | 13% | 316 |
University of Southern California, California | 12% | 125 |
Vanderbilt University, Tennessee | 7% | 248 |
Note: Please refer to US News for queries related to acceptance rate and QS world ranking website for their rankings.
コメント